NextBus Arrival Timings
Find out the estimated arrival time of your next bus!
Bus Arrival Information provided by Land Transport Authority
Bus stop description:
Bayfront Stn Exit B/Mbs
- Wheelchair Accessible
- Seats Available
- Standing Available
- Limited Standing
| Service No. | Next Bus | Subsequent Bus |
|---|---|---|
| 97 - Tengah Blvd | Not available | Not available |
| 97e - Tengah Blvd | Not available | Not available |
| 106 - Shenton Way | Not available | Not available |
| 133 - Shenton Way | Not available | Not available |
| 502 - Soon Lee Rd | Not available | Not available |
| 502A - Central Blvd | Not available | Not available |
| 518 - Pasir Ris Dr 3 | Not available | Not available |
| 518A - Bayfront Ave | Not available | Not available |
| 666 - Punggol Dr | Not available | Not available |
| 671 - Punggol Rd | Not available | Not available |
| 672 - Hougang St 51 | Not available | Not available |
| 673 - Punggol Way | Not available | Not available |
| 675 - Yio Chu Kang Rd | Not available | Not available |
| 676 - Upp S'Goon Rd | Not available | Not available |
| 677 - Punggol Rd | Not available | Not available |
| 678 - Punggol Ctrl | Not available | Not available |
| 679 - Sengkang West Way | Not available | Not available |
