NextBus Arrival Timings
Find out the estimated arrival time of your next bus!
Bus Arrival Information provided by Land Transport Authority
Bus stop description:
Aft Bras Basah Stn Exit A
- Wheelchair Accessible
- Seats Available
- Standing Available
- Limited Standing
| Service No. | Next Bus | Subsequent Bus |
|---|---|---|
| 7 - Bedok Int | 1 mins | 11 mins |
| 14 - Bedok Int | 25 mins | 27 mins |
| 16 - Bedok Int | 8 mins | 15 mins |
| 36 - Changi Airport Ter 2 | 4 mins | 14 mins |
| 106 - Prince Edward Rd Stn Exit 2 | 18 mins | 27 mins |
| 111 - Ghim Moh Ter | 26 mins | 35 mins |
| 131 - Bt Merah Int | 10 mins | 15 mins |
| 167 - Bt Merah Int | 36 mins | Not available |
| 857 - Yishun Int | 12 mins | 18 mins |
