NextBus Arrival Timings
Find out the estimated arrival time of your next bus!
Bus Arrival Information provided by Land Transport Authority
Bus stop description:
Opp S'Pore Science Pk Ii
- Wheelchair Accessible
- Seats Available
- Standing Available
- Limited Standing
| Service No. | Next Bus | Subsequent Bus |
|---|---|---|
| 10 - Kent Ridge Ter | 2 mins | 11 mins |
| 30 - Boon Lay Int | Arriving | 17 mins |
| 30e - Opp Heng Mui Keng Terr | Arriving | 11 mins |
| 51 - Jurong East Int | 6 mins | 29 mins |
| 143 - Jurong East Int | 5 mins | 21 mins |
| 188 - Choa Chu Kang Int | 1 mins | 12 mins |
| 200 - Buona Vista Ter | 11 mins | 19 mins |
| 200A - Kent Ridge Ter | 29 mins | Not available |
