NextBus Arrival Timings
Find out the estimated arrival time of your next bus!
Bus Arrival Information provided by Land Transport Authority
Bus stop description:
Toa Payoh Int
- Wheelchair Accessible
- Seats Available
- Standing Available
- Limited Standing
| Service No. | Next Bus | Subsequent Bus |
|---|---|---|
| 8 - Tampines Int | 15 mins | 32 mins |
| 26 - Bedok Int | 5 mins | 18 mins |
| 28 - Tampines Int | 13 mins | 28 mins |
| 31 - Tampines Int | 5 mins | 14 mins |
| 73 - Ang Mo Kio Int | Arriving | 10 mins |
| 88 - Pasir Ris Int | 8 mins | 25 mins |
| 90 - Toa Payoh Int | 10 mins | 32 mins |
| 139 - Bt Merah Int | 1 mins | 14 mins |
| 141 - Lor 1 Geylang Ter | 3 mins | 25 mins |
| 142 - Toa Payoh Int | 7 mins | 22 mins |
| 143 - Jurong East Int | 8 mins | 20 mins |
| 145 - Buona Vista Ter | 4 mins | 15 mins |
| 155 - Bedok Int | 11 mins | 28 mins |
| 157 - Boon Lay Int | 4 mins | 18 mins |
| 159 - Sengkang Int | 12 mins | 29 mins |
| 163 - Sengkang Int | 9 mins | 20 mins |
| 231 - Toa Payoh Int | 11 mins | 24 mins |
| 232 - Toa Payoh Int | Arriving | 8 mins |
| 235 - Toa Payoh Int | 8 mins | 17 mins |
| 238 - Toa Payoh Int | 1 mins | 6 mins |
