NextBus Arrival Timings
Find out the estimated arrival time of your next bus!
Bus Arrival Information provided by Land Transport Authority
Bus stop description:
Trellis Twrs
- Wheelchair Accessible
- Seats Available
- Standing Available
- Limited Standing
| Service No. | Next Bus | Subsequent Bus |
|---|---|---|
| 5 - Pasir Ris Int | 6 mins | 23 mins |
| 56 - Bishan Int | Arriving | 6 mins |
| 57 - Bishan Int | 2 mins | 14 mins |
| 105 - Serangoon Int | 13 mins | 21 mins |
| 129 - Tampines Nth Int | 3 mins | 14 mins |
| 139 - Toa Payoh Int | 6 mins | 10 mins |
| 143 - Toa Payoh Int | Arriving | 11 mins |
| 145 - Toa Payoh Int | 16 mins | 34 mins |
| 151 - Hougang Ctrl Int | 8 mins | 20 mins |
| 153 - Hougang Ctrl Int | 1 mins | 29 mins |
| 154 - Eunos Int | 14 mins | 20 mins |
| 506 - Serangoon Int | Arriving | 16 mins |
| 966 - Woodlands Int | 3 mins | 18 mins |
| 985 - Lor 1 Geylang Ter | 9 mins | 16 mins |
