NextBus Arrival Timings
Find out the estimated arrival time of your next bus!
Bus Arrival Information provided by Land Transport Authority
Service 2
Operated by GAS- Wheelchair Accessible
- Seats Available
- Standing Available
- Limited Standing
| Bus Stop | Next Bus | Subsequent Bus | |
|---|---|---|---|
|
(Click to change Direction)
|
|||
| 99009 - Changi Village Ter | 3 mins | 17 mins | |
| 99131 - Blk 4 - Changi Village Rd | 4 mins | 18 mins | |
| 99049 - Changi Golf Course - Loyang Ave | 6 mins | 20 mins | |
| 99039 - St. George Chapel - Loyang Ave | 7 mins | 21 mins | |
| 99029 - Aft Cranwell Rd - Loyang Ave | 8 mins | 22 mins | |
| 99019 - Aft Hendon Camp - Loyang Ave | 9 mins | 23 mins | |
| 98079 - Opp Loyang Way 4/Soxal - Loyang Ave | 9 mins | 23 mins | |
| 98069 - Aft Engine Test Facility - Loyang Ave | 10 mins | 24 mins | |
| 97099 - Aft Loyang Ave - Loyang Way | 12 mins | 26 mins | |
| 97089 - Opp Selarang Pk Drug Reh. - Loyang Way | 13 mins | 27 mins | |
| 97079 - Opp St. John's Cres - Upp Changi Rd Nth | 13 mins | 27 mins | |
| 97069 - Lloyd Leas Work Rel Camp - Upp Changi Rd Nth | Arriving | 15 mins | |
| 97209 - Changi Chapel Museum - Upp Changi Rd Nth | Arriving | 15 mins | |
| 97059 - Changi Women's Prison - Upp Changi Rd Nth | 1 mins | 17 mins | |
| 97049 - Changi Prison - Upp Changi Rd Nth | 3 mins | 19 mins | |
| 97039 - Bef Jln Bena - Upp Changi Rd Nth | 4 mins | 20 mins | |
| 97019 - Opp Salvation Army - Upp Changi Rd Nth | Arriving | 7 mins | |
| 96069 - Mera Terr P/G | 1 mins | 9 mins | |
| 96059 - Changi Ct - Upp Changi Rd East | 2 mins | 10 mins | |
| 96049 - Upp Changi Stn/Sutd - Upp Changi Rd East | 4 mins | 12 mins | |
| 95909 - Aft Somapah Rd - Upp Changi Rd East | 4 mins | 12 mins | |
| 96099 - Aft Upp Changi Rd East - Upp Changi Link | 6 mins | 14 mins | |
| 96089 - Opp Grace Independent Ch - Upp Changi Rd | 7 mins | 15 mins | |
| 96079 - Ite Coll East Tec Blk - Upp Changi Rd | 8 mins | 16 mins | |
| 85079 - Flextronic - Upp Changi Rd | 10 mins | 18 mins | |
| 85089 - Aft Sungei Bedok - Upp Changi Rd | 11 mins | 19 mins | |
| 85069 - Bedok Mkt Pl - Bedok Rd | 12 mins | 20 mins | |
| 85059 - Bef Jln Chempaka Kuning - Bedok Rd | 13 mins | 21 mins | |
| 85099 - Tanah Merah Stn Exit A - New Upp Changi Rd | 15 mins | 23 mins | |
| 84069 - Blk 55 - New Upp Changi Rd | 18 mins | 26 mins | |
| 84059 - Blk 65 - New Upp Changi Rd | Arriving | 19 mins | |
| 84049 - Blk 27 - New Upp Changi Rd | 1 mins | 21 mins | |
| 84039 - Bedok Stn Exit A - New Upp Changi Rd | 3 mins | 23 mins | |
| 84029 - Opp Blk 32 - New Upp Changi Rd | 5 mins | 24 mins | |
| 84019 - Opp Chai Chee Ind Pk - New Upp Changi Rd | 6 mins | 26 mins | |
| 83099 - Aft Perpetual Succour Ch - Changi Rd | 8 mins | 28 mins | |
| 83079 - Bef Siglap Plain - Changi Rd | 9 mins | 29 mins | |
| 83059 - Mjd Kassim - Changi Rd | 10 mins | 30 mins | |
| 83049 - Bef Lor 110 Changi - Changi Rd | 11 mins | 31 mins | |
| 83029 - Aft Kg Eunos - Changi Rd | 12 mins | 32 mins | |
| 82069 - Aft Lor 106 Changi - Changi Rd | 14 mins | 34 mins | |
| 82049 - Joo Chiat Cplx - Changi Rd | 15 mins | 35 mins | |
| 82029 - Blk 14 Mkt/Fc - Geylang Rd | 17 mins | 37 mins | |
| 82109 - City Plaza - Geylang Rd | 19 mins | 39 mins | |
| 81069 - Opp Lor 39 Geylang - Geylang Rd | Arriving | 21 mins | |
| 81049 - Aft Lor 34 Geylang - Geylang Rd | 1 mins | 22 mins | |
| 81029 - Aft Lor 28 Geylang - Geylang Rd | 2 mins | 23 mins | |
| 80089 - Bef Lor 18 Geylang - Geylang Rd | 3 mins | 25 mins | |
| 80069 - Opp Mohd Salleh Mque - Geylang Rd | 5 mins | 26 mins | |
| 80049 - Aft Sims Way - Geylang Rd | 7 mins | 28 mins | |
| 80039 - Opp Lor 1 Geylang Ter | 8 mins | 29 mins | |
| 80029 - Bef Kg Bugis - Kallang Rd | 9 mins | 30 mins | |
| 01319 - Lavender Stn Exit A/Ica - Kallang Rd | 10 mins | 32 mins | |
| 01219 - Blk 461 - Victoria St | Arriving | 11 mins | |
| 01129 - Bef Jln Pisang - Victoria St | Arriving | 13 mins | |
| 01059 - Bugis Stn Exit B - Victoria St | 2 mins | 15 mins | |
| 01119 - Aft Bugis Stn Exit C - Victoria St | 4 mins | 17 mins | |
| 01019 - Bras Basah Cplx - Victoria St | Arriving | 6 mins | |
| 04159 - Aft Chijmes - Victoria St | Arriving | 8 mins | |
| 04149 - Grand Pk City Hall - Hill St | 2 mins | 9 mins | |
| 04229 - High St Ctr - Hill St | 3 mins | 11 mins | |
| 04239 - Opp Clarke Quay Stn - New Bridge Rd | 5 mins | 11 mins | |
| 05059 - Hong Lim Pk - New Bridge Rd | 6 mins | 13 mins | |
| 05049 - Chinatown Stn Exit E - New Bridge Rd | 8 mins | 15 mins | |
| 05039 - New Bridge Ctr - New Bridge Rd | 11 mins | 18 mins | |
| 05019 - Aft Duxton Plain Pk - New Bridge Rd | 12 mins | 20 mins | |
| 05069 - Outram Pk Stn Exit 4 - New Bridge Rd | 13 mins | 20 mins | |
| 10011 - Bef Neil Rd - New Bridge Rd | 15 mins | 22 mins | |
| 10041 - Bef Kampong Bahru Ter | 15 mins | 23 mins | |
| 10499 - Kampong Bahru Ter | 19 mins | 31 mins | |
