NextBus Arrival Timings
Find out the estimated arrival time of your next bus!
Bus Arrival Information provided by Land Transport Authority
Service 31
Operated by GAS- Wheelchair Accessible
- Seats Available
- Standing Available
- Limited Standing
| Bus Stop | Next Bus | Subsequent Bus | |
|---|---|---|---|
|
(Click to change Direction)
|
|||
| 52009 - Toa Payoh Int | 4 mins | 19 mins | |
| 52509 - Aft Hdb Hub - Lor 6 Toa Payoh | 4 mins | 19 mins | |
| 52329 - Aft Lor 4 Toa Payoh - Lor 6 Toa Payoh | 5 mins | 20 mins | |
| 52081 - Aft Blk 195 - Jln Toa Payoh | 8 mins | 23 mins | |
| 60081 - St. Andrew's Village - Jln Toa Payoh | Arriving | 10 mins | |
| 60179 - Mom Svcs Ctr - Bendemeer Rd | 2 mins | 12 mins | |
| 60159 - Blk 54 - Bendemeer Rd | 3 mins | 13 mins | |
| 60139 - Blk 44 - Bendemeer Rd | 4 mins | 14 mins | |
| 60119 - Opp Boon Keng Stn - Bendemeer Rd | 5 mins | 15 mins | |
| 60059 - Bef Kallang Pl - Boon Keng Rd | 8 mins | 18 mins | |
| 80109 - Opp Kallang Stn/Blk 2c - Lor 1 Geylang | 10 mins | 20 mins | |
| 80051 - Aft Lor 1 Geylang - Sims Ave | 12 mins | 22 mins | |
| 80119 - Aft Geylang Rd - Sims Way | Arriving | 15 mins | |
| 80149 - S.A. Deaf - Mountbatten Rd | 1 mins | 17 mins | |
| 81171 - Blk 39 - Old Airport Rd | 2 mins | 18 mins | |
| 81181 - Dakota Stn Exit A/Blk 99 - Old Airport Rd | 4 mins | 20 mins | |
| 81191 - Aft Old Airport Rd - Dunman Rd | Arriving | 6 mins | |
| 82079 - Tg Katong Girls' Sch - Tg Katong Rd | 2 mins | 7 mins | |
| 92169 - Bef Katong Po - Tg Katong Rd | 3 mins | 8 mins | |
| 92249 - Opp Amber Gdns - Amber Rd | 6 mins | 11 mins | |
| 92041 - Marine Pde Stn Exit 2 - Marine Parade Rd | 7 mins | 13 mins | |
| 92051 - Marine Pde Stn Exit 4 - Marine Parade Rd | 9 mins | 15 mins | |
| 92061 - Chij Katong Convent (Pr) - Marine Parade Rd | 11 mins | 17 mins | |
| 92071 - Marine Terr Stn Exit 4 | 13 mins | 18 mins | |
| 92081 - St. Patrick's Sch - Marine Parade Rd | 14 mins | 19 mins | |
| 93011 - Opp Neptune Ct - Marine Parade Rd | 15 mins | 20 mins | |
| 93021 - Opp Mandarin Gdns - Marine Parade Rd | 15 mins | 21 mins | |
| 93031 - Siglap Stn/Opp Victoria Sch - Marine Parade Rd | 18 mins | 23 mins | |
| 93041 - Hua Xin Ct - Marine Parade Rd | 18 mins | 24 mins | |
| 93139 - Eastern Lagoon Ii - Bedok Sth Ave 1 | 19 mins | 25 mins | |
| 84159 - Opp Casafina/Temasek Jc - Bedok Sth Ave 1 | 21 mins | 26 mins | |
| 84121 - Aft Bedok Sth Ave 1 - Bedok Sth Rd | 22 mins | 27 mins | |
| 84131 - Opp Panasonic - Bedok Sth Rd | Arriving | 23 mins | |
| 84031 - Bedok Stn Exit B - New Upp Changi Rd | Arriving | 25 mins | |
| 84041 - Blk 221a - New Upp Changi Rd | 2 mins | 26 mins | |
| 84051 - Bedok Sports Cplx - New Upp Changi Rd | 5 mins | 29 mins | |
| 84061 - The Tanamera Condo - New Upp Changi Rd | 7 mins | 31 mins | |
| 85091 - Tanah Merah Stn Exit 2 - New Upp Changi Rd | 8 mins | 32 mins | |
| 85101 - Aft Bedok Rd - Upp Changi Rd East | 10 mins | 34 mins | |
| 96011 - Bef Simei Ave - Upp Changi Rd East | 11 mins | 35 mins | |
| 96111 - Opp Ite Coll East Adm Blk - Simei Ave | 11 mins | 35 mins | |
| 96101 - Blk 3012 - Simei Ave | Arriving | 13 mins | |
| 96281 - Opp Changi General Hosp - Simei Ave | 1 mins | 14 mins | |
| 76061 - Blk 938 - Tampines Ave 5 | 3 mins | 17 mins | |
| 76051 - Our Tampines Hub - Tampines Ave 5 | 5 mins | 19 mins | |
| 75009 - Tampines Int | 6 mins | 20 mins | |
