NextBus Arrival Timings
Find out the estimated arrival time of your next bus!
Bus Arrival Information provided by Land Transport Authority
Service 50
Operated by SBS Transit- Wheelchair Accessible
- Seats Available
- Standing Available
- Limited Standing
| Bus Stop | Next Bus | Subsequent Bus | |
|---|---|---|---|
|
(Click to change Direction)
|
|||
| 65009 - Punggol Int | 7 mins | 18 mins | |
| 65359 - Opp Punggol View Pr Sch - Punggol Pl | Arriving | 7 mins | |
| 65309 - Damai Stn Exit A - Punggol Dr | 2 mins | 10 mins | |
| 65319 - Oasis Stn Exit A - Punggol Dr | 4 mins | 12 mins | |
| 65329 - Kadaloor Stn Exit A - Punggol Dr | 6 mins | 14 mins | |
| 65189 - Bef Punggol Ctrl - Punggol East | 8 mins | 16 mins | |
| 65239 - Riviera Stn Exit A - Punggol East | Arriving | 10 mins | |
| 65529 - Aft Punggol Field - Punggol East | 1 mins | 11 mins | |
| 67529 - Opp Blk 157a - Sengkang East Dr | 2 mins | 13 mins | |
| 67539 - Blk 122c - Sengkang East Way | 5 mins | 15 mins | |
| 67129 - Blk 137 - Sengkang East Way | 6 mins | 17 mins | |
| 67119 - Blk 128 - Sengkang East Way | 7 mins | 18 mins | |
| 67109 - Blk 235 - Sengkang East Way | 10 mins | 20 mins | |
| 67409 - Sengkang Stn - Sengkang East Way | Arriving | 12 mins | |
| 67399 - Blk 325 Cp - Sengkang East Way | 2 mins | 15 mins | |
| 67389 - Blk 317b - Sengkang East Way | 4 mins | 16 mins | |
| 67371 - Blk 313 Cp - Anchorvale Rd | 5 mins | 18 mins | |
| 65809 - Anchor Green Pr Sch - Anchorvale Rd | 7 mins | 19 mins | |
| 67329 - Opp Blk 310b - Sengkang East Ave | Arriving | 8 mins | |
| 67479 - Layar Stn Exit A/Blk 417a - Sengkang West Ave | 1 mins | 10 mins | |
| 67489 - Opp Fernvale Stn - Sengkang West Ave | 2 mins | 12 mins | |
| 67499 - Fernvale Pr Sch - Sengkang West Ave | 4 mins | 13 mins | |
| 68019 - Aft Jln Kayu - Sengkang West Ave | 6 mins | 15 mins | |
| 67089 - Bef Fernvale Lane - Sengkang West Rd | 7 mins | 16 mins | |
| 67041 - Opp The Greenwich - Yio Chu Kang Rd | 8 mins | 17 mins | |
| 67051 - Opp Seletar Hills Est - Yio Chu Kang Rd | 9 mins | 18 mins | |
| 67061 - Aft Jln Selaseh - Yio Chu Kang Rd | 11 mins | 19 mins | |
| 67071 - Bef Gerald Dr - Yio Chu Kang Rd | 12 mins | 21 mins | |
| 64129 - Blk 988b - Yio Chu Kang Rd | 12 mins | 21 mins | |
| 66479 - Aft Yio Chu Kang Rd - Ang Mo Kio Ave 5 | 14 mins | 23 mins | |
| 66459 - Opp Ang Mo Kio Linear Pk - Ang Mo Kio Ave 5 | 16 mins | 25 mins | |
| 54659 - Techplace 2 - Ang Mo Kio Ave 5 | 17 mins | 26 mins | |
| 54509 - Aft Blk 5000 - Ang Mo Kio Ave 5 | 18 mins | 27 mins | |
| 54499 - Bef Cte - Ang Mo Kio Ave 5 | 19 mins | 28 mins | |
| 54489 - Opp Ite Coll Ctrl - Ang Mo Kio Ave 5 | 20 mins | 29 mins | |
| 54479 - Blk 538 - Ang Mo Kio Ave 5 | 22 mins | 31 mins | |
| 54359 - Blk 502 - Ang Mo Kio Ave 5 | Arriving | 23 mins | |
| 54349 - Blk 504 - Ang Mo Kio Ave 8 | Arriving | 24 mins | |
| 54399 - Bef Ang Mo Kio Stn Exit B - Ang Mo Kio Ave 8 | 2 mins | 26 mins | |
| 54339 - Blk 422 - Ang Mo Kio Ave 8 | Arriving | 4 mins | |
| 54329 - Blk 420 - Ang Mo Kio Ave 8 | 2 mins | 6 mins | |
| 54319 - Opp Christ The King Ch - Ang Mo Kio Ave 8 | 3 mins | 7 mins | |
| 54531 - Opp Bishan Pk - Bishan Rd | 6 mins | 10 mins | |
| 53241 - Opp Blk 217 - Bishan Rd | 6 mins | 10 mins | |
| 53231 - Bishan Stn - Bishan Rd | 9 mins | 13 mins | |
| 53229 - Blk 501 - Bishan St 11 | 11 mins | 15 mins | |
| 53009 - Bishan Int | 1 mins | 11 mins | |
