NextBus Arrival Timings
Find out the estimated arrival time of your next bus!
Bus Arrival Information provided by Land Transport Authority
Service 123
Operated by SBS Transit- Wheelchair Accessible
- Seats Available
- Standing Available
- Limited Standing
| Bus Stop | Next Bus | Subsequent Bus | |
|---|---|---|---|
|
(Click to change Direction)
|
|||
| 10009 - Bt Merah Int | Not available | Not available | |
| 10659 - Blk 1003 - Bt Merah Ctrl | Not available | Not available | |
| 10101 - Opp Bt Merah Sec Sch - Jln Bt Merah | Not available | Not available | |
| 10111 - Opp Blk 28 - Jln Bt Merah | Not available | Not available | |
| 10131 - Opp Blk 2 - Jln Bt Merah | Not available | Not available | |
| 11021 - Aft Queenstown Npc Hq - Queensway | Not available | Not available | |
| 11031 - Opp Queen's Cl - Queensway | Not available | Not available | |
| 11041 - Aft C'Wealth Dr - Queensway | Not available | Not available | |
| 11051 - Opp Queenstown Polyclinic - Queensway | Not available | Not available | |
| 11061 - Opp Queensway Sec Sch - Queensway | Not available | Not available | |
| 11071 - Blk 97 - Queensway | Not available | Not available | |
| 11081 - Viz Holland - Queensway | Not available | Not available | |
| 11229 - Sommerville Pk - Holland Rd | Not available | Not available | |
| 11219 - Great Eastern Mansions - Holland Rd | Not available | Not available | |
| 11209 - Opp Peirce Rd - Holland Rd | Not available | Not available | |
| 13029 - Bef Tyersall Ave - Holland Rd | Not available | Not available | |
| 13019 - Napier Stn Exit 1 - Napier Rd | Not available | Not available | |
| 09149 - Opp British Council - Napier Rd | Not available | Not available | |
| 09159 - Aft Tomlinson Rd - Tanglin Rd | Not available | Not available | |
| 09169 - Delfi Orchard - Orchard Rd | Not available | Not available | |
| 09179 - Royal Thai Embassy - Orchard Rd | Not available | Not available | |
| 09048 - Orchard Stn/Lucky Plaza - Orchard Rd | Not available | Not available | |
| 09038 - Opp Somerset Stn - Orchard Rd | Not available | Not available | |
| 08137 - Orchard Plaza - Orchard Rd | Not available | Not available | |
| 08019 - Aft Haw Par Glass Twr - Clemenceau Ave | Not available | Not available | |
| 04329 - Opp Ue Sq - Clemenceau Ave | Not available | Not available | |
| 06161 - Blk 2 - Havelock Rd | Not available | Not available | |
| 06151 - Hotel Miramar - Havelock Rd | Not available | Not available | |
| 06069 - Aft Furama Riverfront - Outram Rd | Not available | Not available | |
| 06051 - Blk 55 - Tiong Bahru Rd | Not available | Not available | |
| 10141 - Blk 18 - Tiong Bahru Rd | Not available | Not available | |
| 10151 - Ctrl Green Condo - Tiong Bahru Rd | Not available | Not available | |
| 10161 - Opp Tiong Bahru Stn/Plaza - Tiong Bahru Rd | Not available | Not available | |
| 10379 - Blk 25b - Lower Delta Rd | Not available | Not available | |
| 10369 - Opp Cendex Ctr - Lower Delta Rd | Not available | Not available | |
| 14039 - Opp St. Theresa's Convent - Lower Delta Rd | Not available | Not available | |
| 14389 - Aft Radin Mas Pr Sch - Bt Purmei Ave | Not available | Not available | |
| 14381 - Blk 109 - Bt Purmei Ave | Not available | Not available | |
| 14029 - Blk 105 - Lower Delta Rd | Not available | Not available | |
| 14019 - Opp Mt Faber Lodge - Kg Bahru Rd | Not available | Not available | |
| 14519 - Resorts World Sentosa - Sentosa Gateway | Not available | Not available | |
| 14521 - Village Hotel - Artillery Ave | Not available | Not available | |
| 14539 - Beach Stn Ter | Not available | Not available | |
