NextBus Arrival Timings
Find out the estimated arrival time of your next bus!
Bus Arrival Information provided by Land Transport Authority
Service 34
Operated by GAS- Wheelchair Accessible
- Seats Available
- Standing Available
- Limited Standing
| Bus Stop | Next Bus | Subsequent Bus | |
|---|---|---|---|
|
From: PUNGGOL COAST INT
To: PTB2 BASEMENT(Loop) |
|||
| 69009 - Punggol Coast Int | 10 mins | 24 mins | |
| 65631 - Aft Punggol Pt Stn - Punggol Way | Arriving | 10 mins | |
| 65621 - Samudera Stn Exit B - Punggol Way | Arriving | 12 mins | |
| 65679 - Opp Punggol Cove Pr Sch - Sumang Link | 4 mins | 15 mins | |
| 65459 - Opp Blk 322 Cp - Sumang Walk | 4 mins | 16 mins | |
| 65449 - Blk 315b - Sumang Walk | 5 mins | 17 mins | |
| 65401 - Opp Blk 264a - Punggol Ctrl | 8 mins | 19 mins | |
| 65251 - Punggol Stn/Waterway Pt - Punggol Ctrl | 9 mins | 21 mins | |
| 65221 - Blk 303d - Punggol Ctrl | 12 mins | 24 mins | |
| 65089 - Opp Blk 296 - Punggol Rd | Arriving | 14 mins | |
| 65079 - Blk 102c - Punggol Rd | 1 mins | 16 mins | |
| 65199 - Aft Punggol Rd - Tpe | 3 mins | 17 mins | |
| 75359 - Ikea Tampines/Aft Tpe - Tampines Ave 10 | 8 mins | 22 mins | |
| 75369 - Bef Tampines Lk - Tampines Ave 10 | 9 mins | 24 mins | |
| 75319 - Aft Tampines Lk - Tampines Ave 10 | 11 mins | 25 mins | |
| 75299 - Bef Tampines Ave 9 - Tampines Ave 10 | 12 mins | 27 mins | |
| 75379 - Bef Tampines Ave 5 - Tampines Ave 10 | 13 mins | 28 mins | |
| 75171 - Uwcsea - Tampines Ave 5 | 14 mins | 28 mins | |
| 75141 - Blk 730 - Tampines Ave 5 | Arriving | 15 mins | |
| 75131 - Bet Blks 701/702 - Tampines Ave 5 | 2 mins | 17 mins | |
| 75121 - Opp Darul Ghufran Mque - Tampines Ave 5 | 3 mins | 18 mins | |
| 76059 - Opp Our Tampines Hub - Tampines Ave 5 | 5 mins | 21 mins | |
| 76069 - Blk 147 - Tampines Ave 5 | 8 mins | 23 mins | |
| 76071 - Blk 141 - Tampines Ave 2 | 9 mins | 25 mins | |
| 76081 - Opp The Holy Trinity Ch - Tampines Ave 2 | 11 mins | 26 mins | |
| 76091 - Blk 206 - Tampines Ave 2 | 12 mins | 28 mins | |
| 76101 - Tampines East Cc - Tampines Ave 2 | 13 mins | 29 mins | |
| 76031 - Tampines East Stn Exit B - Tampines Ave 2 | Arriving | 15 mins | |
| 76231 - Opp Blk 390 - Tampines Ave 7 | 1 mins | 17 mins | |
| 76241 - Blk 497d - Tampines Ave 7 | 3 mins | 18 mins | |
| 95151 - Airport Police Stn - Airport Blvd | 9 mins | 25 mins | |
| 95011 - Aft Aircraft Flyover - Airport Blvd | 10 mins | 25 mins | |
| 95109 - Changi Airport Ter 3 | Arriving | 15 mins | |
| 95029 - Changi Airport Ter 1 | Arriving | 16 mins | |
| 95129 - Changi Airport Ter 2 | 4 mins | 20 mins | |
| 95019 - Aft Changi Airport Ter 2 | Arriving | 8 mins | |
| 95209 - Changi Airport Ter 4 | 2 mins | 11 mins | |
| 95159 - Near Sats Flight Kitchen - Airport Blvd | 5 mins | 15 mins | |
| 76249 - Blk 370 - Tampines Ave 7 | 11 mins | 21 mins | |
| 76239 - Blk 390 - Tampines Ave 7 | Arriving | 13 mins | |
| 76039 - Tampines East Stn Exit C - Tampines Ave 2 | Arriving | 15 mins | |
| 76109 - Blk 302 - Tampines Ave 2 | 1 mins | 17 mins | |
| 76099 - Blk 285 - Tampines Ave 2 | 3 mins | 18 mins | |
| 76089 - The Holy Trinity Ch - Tampines Ave 2 | 5 mins | 20 mins | |
| 76079 - Blk 101 - Tampines Ave 2 | 7 mins | 22 mins | |
| 76061 - Blk 938 - Tampines Ave 5 | Arriving | 10 mins | |
| 76051 - Our Tampines Hub - Tampines Ave 5 | Arriving | 12 mins | |
| 75129 - Darul Ghufran Mque - Tampines Ave 5 | 3 mins | 14 mins | |
| 75139 - Blk 863 - Tampines Ave 5 | 4 mins | 16 mins | |
| 75149 - Blk 867a - Tampines Ave 5 | 6 mins | 17 mins | |
| 75179 - Blk 871c - Tampines Ave 5 | 7 mins | 19 mins | |
| 75371 - Aft Tampines Ave 5 - Tampines Ave 10 | 10 mins | 22 mins | |
| 75291 - Aft Tampines Ave 9 - Tampines Ave 10 | 10 mins | 22 mins | |
| 75311 - Bef Tampines Lk - Tampines Ave 10 | Arriving | Arriving | |
| 75361 - Bef Tampines Ind Ave 5 - Tampines Ave 10 | Arriving | 1 mins | |
| 75351 - Tampines Wafer Fab Pk - Tampines Ave 10 | 1 mins | 2 mins | |
| 65191 - Bef Punggol Rd - Tpe | 6 mins | 7 mins | |
| 65071 - Blk 203a - Punggol Rd | 9 mins | 10 mins | |
| 65081 - Opp Blk 199c - Punggol Rd | 11 mins | 11 mins | |
| 65229 - Blk 298 - Punggol Ctrl | 12 mins | 13 mins | |
| 65259 - Punggol Stn/Int - Punggol Ctrl | 15 mins | 15 mins | |
| 65409 - Bef Blk 264 - Punggol Ctrl | 17 mins | 17 mins | |
| 65441 - Opp Blk 315b - Sumang Walk | 20 mins | 20 mins | |
| 65451 - Blk 322 Cp - Sumang Walk | 20 mins | 21 mins | |
| 65671 - Punggol Cove Pr Sch - Sumang Link | 22 mins | 22 mins | |
| 65619 - Nibong Stn Exit A - Punggol Way | 22 mins | 22 mins | |
| 65629 - Samudera Stn Exit A - Punggol Way | 24 mins | 24 mins | |
| 65639 - Bef Punggol Pt Stn - Punggol Way | 26 mins | 26 mins | |
